Chetak C3502 Electric Scooter
The Bajaj Chetak C3502 is a premium electric scooter designed for modern urban riders who value style, performance, and sustainability. Equipped with a 4.8 kW PMSM motor, 3.5 kWh battery, 153 km certified range, 80 km/h top speed, 5-inch TFT display, portable charger, front disc brake, and a durable steel body, it delivers a smooth, efficient, and comfortable riding experience while keeping running costs low and ensuring reliable everyday performance.
Overview
The Bajaj Chetak C3502 is a premium electric scooter that blends timeless design with advanced electric mobility, making it the perfect companion for modern urban commuting. Built with Bajaj’s trusted engineering, the C3502 features a robust 3.5 kWh lithium-ion battery, a powerful 4.8 kW PMSM hub motor, and an impressive 153 km certified range on a single charge. Whether you’re riding through city traffic or enjoying a smooth weekend cruise, the C3502 delivers silent performance, instant torque, and exceptional efficiency.
Its durable steel body, premium Brooklyn Black finish, and ergonomic design provide a sophisticated look while ensuring long-lasting durability. The scooter is equipped with a 5-inch TFT digital instrument cluster, front disc brake, rear drum brake, single-sided front suspension, rear monoshock, and tubeless alloy wheels, offering confidence, comfort, and control on every ride.
With a convenient portable charger, automatic transmission, spacious seating for two, and low running costs, the Bajaj Chetak C3502 is an eco-friendly alternative to conventional petrol scooters, delivering reliability, premium styling, and cutting-edge electric technology.
Key Highlights
- Certified Range of 153 km on a single charge
- Powerful 4.8 kW PMSM Hub Motor
- Top Speed of 80 km/h
- 3.5 kWh Lithium-Ion Battery
- Portable Charger Included
- Full Charging Time of approximately 5 Hours
- Premium 5-inch TFT Digital Display
- Automatic Transmission
- Front Disc & Rear Drum Brakes
- Single-sided Front Suspension & Rear Monoshock
- Durable Steel Body Construction
- Stylish Alloy Wheels with Tubeless Tyres
- Comfortable Two-Rider Seating
- 168 mm Ground Clearance
- Eco-Friendly, Silent & Low Maintenance
Technical Specifications
| Specification | Details |
|---|---|
| Model | Bajaj Chetak C3502 |
| Vehicle Type | Electric Scooter |
| Motor Type | PMSM Hub Motor |
| Maximum Power | 4.8 kW |
| Motor Power | 4000 W |
| Maximum Torque | 186 Nm |
| Battery Capacity | 3.5 kWh Lithium-Ion |
| Transmission | Automatic |
| Top Speed | 80 km/h |
| Certified Range | 153 km |
| Charging Time | Approx. 5 Hours |
| Charger | Portable Charger Included |
| Display | 5-inch TFT Digital Console |
| Body Material | Steel |
| Frame | Steel Tubular Frame |
| Seating Capacity | 2 Persons |
| Front Suspension | Single-sided |
| Rear Suspension | Monoshock |
| Front Brake | Disc |
| Rear Brake | Drum |
| Wheel Type | Alloy Wheels |
| Tyres | Tubeless |
| Front Tyre Size | 90/90 |
| Rear Tyre Size | 90/90 |
| Ground Clearance | 168 mm |
| Seat Height | 775 mm |
| Wheelbase | 1355 mm |
| Kerb Weight | 128 kg |
| Colour | Brooklyn Black |
Features & Benefits
| Feature | Benefit |
|---|---|
| 153 km Certified Range | Travel longer distances with fewer charging stops. |
| 4.8 kW PMSM Motor | Delivers smooth acceleration with instant electric torque. |
| 80 km/h Top Speed | Ideal for city commuting and urban highways. |
| Portable Charger | Charge conveniently at home or office. |
| 3.5 kWh Battery | Provides reliable performance with efficient energy usage. |
| TFT Digital Display | Displays essential ride information with excellent visibility. |
| Steel Body Construction | Strong, durable, and built for long-term reliability. |
| Front Disc Brake | Offers improved stopping power and enhanced safety. |
| Monoshock Rear Suspension | Ensures a comfortable ride on uneven roads. |
| Tubeless Tyres | Better puncture resistance and easier maintenance. |
| Automatic Transmission | Smooth, clutch-free riding experience. |
| Eco-Friendly Electric Drive | Zero tailpipe emissions with lower running costs. |
Warranty
| Component | Warranty |
|---|---|
| Vehicle & Lithium-Ion Battery | 3 Years or 50,000 km (whichever is earlier) |
| Auxiliary Battery | 18 Months |
| Tyres | 12 Months |













